The LQM series Dust Collector is a big-capacity type of industrial dust collection system designed to efficiently remove airborne particulate matter from the air in various environments, such as manufacturing facilities or workshops.
The LQM series air-box pulse jet dust collector is a high-efficiency dust collector that was newly developed by our company. It can be equipped with an an explosion-proof structure equipped with an explosion-proof valve, which is suitable for the preparation system of pulverized coal and the collection of flammable and explosive dust. It adopts the advanced chamber offline cleaning method to prevent the “re-adsorption” phenomenon of dust after dust cleaning. It has the characteristics of large dust cleaning energy, good dust cleaning effect, low system resistance, long service life of filter bags, and high dust removal efficiency.
Utilizes advanced filter technologies (like cartridge or bag filters) to capture a wide range of dust particles, including fine and hazardous materials.
Offers flexibility in configuration to fit various space constraints and specific application needs, making it suitable for different industries.
Some models feature automatic filter cleaning systems, which use reverse air or pulse jet cleaning to extend filter life and maintain efficiency.
Often equipped with intuitive control panels that allow for easy monitoring and adjustment of operating parameters.
LQM dust collector is suitable for casting, ceramics, pharmaceuticals, food processing and other industrial fields. It is used to capture, separate and purify dust particles in dust-containing gases to achieve environmentally friendly emissions and improve the production environment.
Compressed air is sprayed at high speed to the dust filter bag in a very short time, and air several times the amount of air sprayed is induced to form air waves, causing the filter bag to expand and vibrate rapidly from the bag opening to the bottom, and forming a wave-like deformation of the filter bag that “bulges, deflates, and bulges” back and forth in a short time, causing the dust layer to deform and break, and detach from the filter cloth in a mass and fall under the action of gravity.
When cleaning, the cleaning airflow not only expands and deforms the filter bag, but also passes through the bag wall and the dust layer.
The dust-laden gas enters the middle and lower boxes from the air inlet of the dust collector. When the dust-laden gas passes through the filter bag and enters the upper box, the dust and gas are separated due to various effects of the filter bag. The dust is adsorbed on the filter bag, and the gas passes through the filter bag through the venturi tube and enters the upper box, and is discharged from the air outlet.
*The output will vary according to different materials, feed particle size and other factors
Model | Air volume (m³/h) | Total Filter area(m²) | Net Filter area (m²) | Room | Qty of Filter Bags.(pcs) | Specification of Filter bag | Air consumption (m³/min) |
---|---|---|---|---|---|---|---|
LQM32-3 | 6900 | 93 | 62 | 3 | 96 | φ130mm×2450mm | 0.27 |
LQM32-4 | 8030 | 124 | 93 | 4 | 128 | 0.37 | |
LQM32-5 | 11160 | 155 | 124 | 5 | 160 | 0.46 | |
LQM32-6 | 13390 | 186 | 155 | 6 | 192 | 0.55 | |
LQM64-4 | 17800 | 248 | 186 | 4 | 256 | 0.8 | |
LQM64-5 | 22300 | 310 | 248 | 5 | 320 | 1.0 | |
LQM64-6 | 26700 | 372 | 310 | 6 | 384 | 1.2 | |
LQM64-7 | 31200 | 434 | 372 | 7 | 448 | 1.4 | |
LQM64-8 | 35600 | 496 | 434 | 8 | 512 | 1.6 | |
LQM96-4 | 26800 | 372 | 279 | 4 | 384 | 1.2 | |
LQM96-5 | 33400 | 465 | 372 | 5 | 480 | 1.5 | |
LQM96-6 | 40100 | 557 | 465 | 6 | 576 | 1.8 | |
LQM96-7 | 46800 | 650 | 557 | 7 | 672 | 2.1 | |
LQM96-8 | 53510 | 744 | 650 | 8 | 768 | 2.4 | |
LQM96-9 | 60100 | 836 | 744 | 9 | 864 | 2.7 | |
LQM96-2×5 | 66900 | 929 | 836 | 10 | 960 | 3.0 | |
LQM96-2×6 | 80700 | 1116 | 1023 | 12 | 1152 | 3.6 | |
LQM96-2×7 | 93700 | 1302 | 1209 | 14 | 1344 | 4.2 | |
LQM96-2×8 | 107100 | 1488 | 1395 | 16 | 1536 | 4.8 | |
LQM96-2×9 | 120500 | 1674 | 1581 | 18 | 1728 | 5.4 | |
LQM96-2×10 | 133900 | 1860 | 1767 | 20 | 1920 | 6.0 | |
LQM128-6 | 67300 | 935 | 779 | 6 | 768 | φ130mm×3060mm | 3.6 |
LQM128-7 | 78640 | 1091 | 935 | 7 | 896 | 4.2 | |
LQM128-8 | 89870 | 1246 | 1091 | 8 | 1248 | 4.8 | |
LQM128-9 | 100900 | 1402 | 1246 | 9 | 1152 | 5.4 | |
LQM128-2×5 | 112100 | 1558 | 1402 | 10 | 1208 | 6.0 | |
LQM128-2×6 | 134600 | 1869 | 1713 | 12 | 1536 | 7.2 | |
LQM128-2×7 | 157000 | 2181 | 2025 | 14 | 1792 | 8.4 | |
LQM128-2×8 | 179400 | 2492 | 2336 | 16 | 2048 | 9.6 | |
LQM128-2×9 | 201900 | 2804 | 2648 | 18 | 2304 | 10.8 | |
LQM128-2×10 | 224300 | 3115 | 2959 | 20 | 2560 | 12 | |
LQM128-2×11 | 246700 | 3427 | 3271 | 22 | 2816 | 13.1 | |
LQM128-2×12 | 269100 | 3738 | 3582 | 24 | 3072 | 14.3 | |
LQM128-2×13 | 291600 | 4050 | 3894 | 26 | 3328 | 15.5 | |
LQM128-2×14 | 314000 | 4361 | 4205 | 28 | 3584 | 16.7 |
Have Any Questions!
Don't Hesitate To Contact Us Anytime.